List Of Press Release Submissions Sites :- :: Submit your press releases to the following websites Bellow.
| Sr No | SiteName | Domain Authority | Alexa Rank | IP Address |
|---|---|---|---|---|
| 1) | www.1888pressrelease.com | 60 | 19661 | 74.86.143.211 |
| 2) | www.theopenpress.com | 49 | 62219 | 173.236.51.2 |
| 3) | www.free-press-release.com | 75 | 11573 | 67.225.138.39 |
| 4) | www.exactrelease.org | 52 | 17029 | 23.23.224.7 |
| 5) | www.pressreleasepoint.com | 63 | 37152 | 66.135.32.88 |
| 6) | www.bizhwy.com | 55 | 58571 | 66.119.8.178 |
| 7) | www.clickpress.com | 55 | 80935 | 217.10.138.230 |
| 8) | www.https://prfree.com | 45 | 281342 | 66.135.32.88 |
| 9) | www.free-press-release-center.info | 49 | 70558 | 64.20.40.118 |
| 10) | www.mediasyndicate.com | 41 | 111347 | 64.79.215.117 |
| 11) | www.usprwire.com | 37 | 347797 | 204.187.12.121 |
| 12) | www.newpressrelease.com | 24 | 142247 | 69.163.241.142 |
| 13) | www.pr.com | 80 | 15919 | 69.20.127.39 |
| 14) | www.freepressreleases.com | 35 | 104246 | 198.58.118.199 |
| 15) | www.pressdot.net | 20 | 491493 | 192.185.20.89 |
| 16) | www.prfriend.com | 30 | 357804 | 104.28.19.41 |
| 17) | www.nanotech-now.com | 66 | 85184 | 67.225.168.148 |
| 18) | www.pressreleasestudio.com | 23 | 588032 | 104.28.15.54 |
| 19) | www.clipreleases.com | 28 | 470573 | 192.254.225.136 |
| 20) | www.forpressrelease.com | 45 | 17808 | 111.118.178.182 |
| 21) | www.openpr.com | 58 | 44327 | 141.0.17.227 |
| 22) | www.medindia.net | 65 | 10274 | 108.168.245.181 |
| 23) | www.pressexposure.com | 47 | 107800 | 98.100.226.75 |
| 24) | www.pressbox.co.uk | 64 | 30148 | 208.70.244.15 |
| 25) | www.xpresspress.com | 42 | 634803 | 97.74.141.1 |
| 26) | www.fiercetelecom.com | 70 | 220972 | 199.167.76.30 |
| 27) | www.express-press-release.net | 52 | 105622 | 69.167.132.251 |
| 28) | www.indiaprwire.com | 62 | 48646 | 207.191.225.176 |
| 29) | www.freeprnow.com | 46 | 15108 | 208.68.104.137 |
| 30) | www.marketpressrelease.com | 47 | 21593 | 213.175.208.130 |
| 31) | www.free-news-distribution.com | 29 | 562419 | 50.63.71.1 |
| 32) | www.asiatoday.com | 43 | 219717 | 50.198.47.60 |
| 33) | www.africanewswire.net | 49 | 143684 | 192.69.201.154 |
| 34) | www.directionsmag.com | 76 | 30390 | 174.143.114.147 |
| 35) | www.press-network.com | 45 | 57638 | 209.234.171.6 |
| 36) | www.prsync.com | 47 | 18449 | 192.96.210.12 |
| 37) | www.webwire.com | 73 | 56261 | 204.12.2.161 |
| 38) | www.emeapr.com | 27 | 276312 | 95.85.46.155 |
| 39) | www.pr-gb.com | 46 | 86287 | 108.168.215.210 |
| 40) | www.newswiretoday.com | 63 | 62651 | 74.208.66.45 |
| 41) | www.prfree.com | 45 | 281342 | 64.20.40.118 |
| 42) | www.myhostnews.com | 47 | 949352 | 96.47.44.71 |
| 43) | www.musesmuse.com | 49 | 505714 | 66.7.219.46 |
| 44) | www.pr4links.com | 36 | 86285 | 23.91.123.144 |
| 45) | www.localnews.biz | 31 | 159643 | 216.21.69.130 |
| 46) | www.postafreepressrelease.com | 37 | 116456 | 204.246.157.62 |
| 47) | www.only2press.com | 44 | 333254 | 54.231.162.171 |
| 48) | www.onlineprnews.com | 67 | 16460 | 184.173.106.51 |
| 49) | www.prwindow.com | 31 | 195582 | 97.107.142.187 |
| 50) | www.myprgenie.com | 70 | 13512 | 50.17.221.6 |
| 51) | www.pr9.net | 40 | 259310 | 173.192.30.249 |
| 52) | www.articlecirculation.com | 51 | 57923 | 208.68.93.82 |
| 53) | www.pressreleases.idahostatesman.com | 79 | 32394 | 174.142.46.206 |
| 54) | www.xpressreleasewire.com | 39 | 6866121 | 173.239.30.153 |
| 55) | www.web-press-release.com | 18 | 1600197 | 216.226.146.84 |
| 56) | www.adsrack.com | 41 | 97549 | 173.193.18.141 |
| 57) | www.keysnews.com | 66 | 140962 | 74.209.245.158 |
| 58) | www.fiercebiotech.com | 73 | 78491 | 199.167.76.23 |
| 59) | www.pressreleasecircle.com | 29 | 761868 | 66.147.244.100 |
| 60) | www.socialmediaportal.com | 45 | 549358 | 65.99.229.3 |
| 61) | www.signindustry.com | 45 | 435659 | 75.112.143.85 |
| 62) | www.webhostmagazine.com | 49 | 788748 | 208.70.250.64 |
| 63) | www.imnewswatch.com | 43 | 199007 | 66.117.15.205 |
| 64) | www.techprspider.com | 41 | 39852 | 174.36.173.249 |
| 65) | www.elecdir.com/submit_press_release | 49 | 61128 | 216.240.159.76 |
| 66) | www.redrocknews.com | 53 | 932654 | 192.185.16.47 |
| 67) | www.freeprnews.in | 22 | 4488097 | 209.99.40.223 |
| 68) | www.lxer.com | 74 | 172855 | 108.166.170.174 |
| 69) | www.einpresswire.com | 56 | 217986 | 173.203.97.138 |
| 70) | www.freepressreleasesubmit.com | 54 | 135139 | 111.118.178.177 |
| 71) | www.webnewswire.com | 53 | 93332 | 176.9.98.141 |
| 72) | www.slashgeo.org | 54 | 508616 | 67.205.16.22 |
| 73) | www.audiodirectory.nl | 37 | 1605258 | 195.20.9.43 |
| 74) | www.aspendailynews.com | 67 | 305498 | 50.57.159.171 |
| 75) | www.webknowhow.net | 49 | 142221 | 162.159.248.246 |








0 comments:
Post a Comment