S. No. | URLs | PR |
1 | http://www.pressreleasepoint.com | 4 |
2 | http://www.prlog.org | 6 |
3 | http://www.24-7pressrelease.com | 5 |
4 | http://www.pr9.net | 3 |
5 | http://www.imnewswatch.com | 4 |
6 | http://www.promotionworld.com | 5 |
7 | http://www.free-news-release.com | 0 |
8 | http://www.free-press-release.com | 4 |
9 | https://secure.prleap.com | 5 |
10 | http://www.pressbox.co.uk | 5 |
11 | http://www.techexpo.com | 6 |
12 | http://www.bizeurope.com | 5 |
13 | http://www.pressreleasespider.com | 3 |
14 | http://www.prurgent.com | 3 |
15 | http://www.przoom.com | 4 |
16 | https://www.prfree.com | 4 |
17 | http://www.theopenpress.com | 4 |
18 | http://www.pr-inside.com | 6 |
19 | https://prndirect.prnewswire.com | 7 |
20 | http://www.npr.org | 8 |
21 | http://www.freshnews.com | 5 |
22 | http://www.openpr.com | 4 |
23 | http://www.pressflow.co.uk | 0 |
24 | http://www.pressrelease.com | 3 |
25 | http://www.pressreleasepoint.com | 4 |
26 | http://www.powerhomebiz.com | 5 |
27 | http://www.pressmethod.com | 3 |
28 | https://www.prfree.com | 4 |
29 | http://www.afly.com | 3 |
30 | http://www.freepressrelease.com.au | 0 |
31 | http://www.freepressreleases.co.uk | 3 |
32 | http://www.indiaprwire.com | 5 |
33 | http://www.myfreepr.com | 2 |
34 | http://www.pagerelease.com | 0 |
35 | http://www.pressabout.com | 3 |
36 | http://www.freepressindex.com | 3 |
37 | http://www.anyrelease.com | 0 |
38 | http://www.nationalprwire.com | 2 |
39 | http://www.pressrelease001.com | 0 |
40 | http://www.newdesignworld.com | 3 |
41 | http://www.media-newswire.com | 6 |
42 | http://www.transworldnews.com | 4 |
43 | http://www.ideamarketers.com | 4 |
44 | http://www.postafreepressrelease.com | 0 |
45 | http://www.pressrelease001.com | 0 |
46 | http://www.addpr.com | 2 |
47 | http://www.prarticle.com | 1 |
48 | http://www.pressreleasespider.com | 3 |
49 | http://express-press-release.com | 3 |
50 | http://www.powerhomebiz.com | 5 |
51 | http://www.ereleases.com | 5 |
This article is very short sighted. PR Newswire has the undisputed best coverage, but you’re not talking about everything they can do- or all the levels of their press release! The PRnewswire iReach is the lowest version of their services. It’s like PRweb’s ‘Standard’ version, which you do not discuss here. Why are you comparing apples to orange?
ReplyDeleteI’m questioning your intention with this article and hoping you’re getting paid by eReleases. Otherwise, this article indicates you don’t know enough about the press release space and you’re unknowingly giving poor guidance.
Regards
Ashley Jones
Deepwebsiteslinks.com
MMORPG OYUNLARI
ReplyDeleteinstagram takipçi satın al
tiktok jeton hilesi
tiktok jeton hilesi
antalya saç ekimi
referans kimliği nedir
instagram takipçi satın al
Mt2 Pvp
İNSTAGRAM TAKİPÇİ SATIN AL